SiC/IGBT 3 Phase Inverter Development Kit
SPM-VFD-KIT
Basic Schematic
Features
✓ Builtin 3 Phase Rectifier with 600V DC-Link
✓ SiC and IGBT Switches Option
✓ TB & Banana Input, Output Connectors
✓ DC Link Over Voltage Protection
✓ Direct Interface with Gate Drive Modules
Application Examples
3 Phase Motor Drive
Single Phase Solar Inverter with Boost MPPT
3 Phase Active Rectifier
Specifications
| Parameter | Test Condition | MOSFET | IGBT | SiC | Unit |
|---|---|---|---|---|---|
| DC Input Voltage | 600 | 600 | 600 | Vdc | |
| AC Input Voltage | Single or 3 phase | 420 | 420 | 420 | Vac |
| Over-Voltage Protection | Clamping Voltage | 735 | 735 | 735 | Vdc |
| Output Current | @ 2kHz, TA 25C, DC Input | 6.7 | 7.5 | 9.5 | Arms |
| Output Power | @ 2kHz, 25C, 600V DC Input | 4.4 | 5 | 6.1 | kW |
| Output Power | @ 2kHz, 25C, 420V AC Input | 2.9 | 3 | 3.1 | kW |
| Overload Capacity | @ 2kHz, 25C, 10s | 100 | 100 | 100 | % |
| Switching Frequency | Max. | 100 | 30 | 200 | kHz |
| Short Circuit Withstand Time | Max. | 0 | 10 | 10 | μs |
* Note 1: All ratings are given at 25°C ambient temperature unless otherwise specified.
Related Product
USM-3IV Isolated Voltage and Current Sensor Module








